Phoenixville, PA H-1B salaries
Employers filed 125 certified H-1B applications for jobs in Phoenixville, PA between Feb 2023 and Jun 2026. Half paid more than $109,845 a year.
- Median salary offered
- $109,845
- Middle half earn
- $70,242 to $140,000
- Top 10% earn over
- $163,634
- Certified filings
- 125
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Medical Resident (Internal Medicine) | 15 | $63,981 |
| Civil Designer | 8 | $69,950 |
| Software Engineer | 5 | $109,999 |
| Software Developer | 4 | $105,882 |
| Physician, Hospitalist Services | 4 | $270,000 |
| Staff Engineer | 4 | $73,382 |
| Senior Software Developer | 3 | $109,845 |
| Associate Endodontist | 3 | $159,765 |
| Educational Counselor | 2 | $66,269 |
| Director | 2 | $160,000 |
| Senior Technical Account Manager | 2 | $153,358 |
| Frontend-Focused Full Stack Developer | 2 | $115,000 |
| Senior Software Engineer | 2 | $140,282 |
| Software Validation Engineer | 2 | $81,000 |
| Software Engineer Lead | 2 | $125,642 |
| Analyst | 1 | $81,856 |
| Data Systems Analyst | 1 | $88,026 |
| Data Engineer | 1 | $96,013 |
| Data Analyst III | 1 | $128,773 |
| Data Analyst | 1 | $70,242 |
| Consultant, Tech | 1 | $117,000 |
| Computer Programmer | 1 | $79,602 |
| Cloud Engineer | 1 | $81,600 |
| Civil Designers | 1 | $69,950 |
| C&I Engineer | 1 | $87,000 |
| Business Analyst | 1 | $90,854 |
| Building Innovation Scientist | 1 | $95,534 |
| Assistant Professor | 1 | $57,940 |
| Advisory Manager | 1 | $123,698 |
| Educational Programs and Career Advisor | 1 | $49,000 |
| Education Technology Management Analyst | 1 | $83,800 |
| Director, Software Engineering | 1 | $177,971 |
| Head Womens Soccer Coach and Administrator | 1 | $38,000 |
| General Dentist | 1 | $234,000 |
| Java Developer | 1 | $84,000 |
| Infrastructure Engineer | 1 | $140,000 |
| Lead Engineer, Enterprise BI & AI/ML Engineering | 1 | $124,946 |
| Lead Software Engineer | 1 | $146,078 |
| Lead Technology Operations Analyst | 1 | $117,283 |
| IS Security & Controls Lead Analyst | 1 | $125,133 |
| Engineer 5, Technology Operations | 1 | $141,990 |
| Engineer, Cloud | 1 | $91,270 |
| Engineering Manager-Advanced Manufacturing | 1 | $175,898 |
| Engineer III, Software | 1 | $100,069 |
| Financial Manager | 1 | $107,286 |
| Fraud Prevention Analyst | 1 | $108,916 |
| Engineer 4, Technology Operations | 1 | $123,009 |
| Director, Data Engineering | 1 | $152,818 |
| Programmer/Analyst | 1 | $109,467 |
| Program Manager III | 1 | $160,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 8 | $108,676 |
| 2024 | 42 | $101,460 |
| 2025 | 48 | $118,751 |
| 2026 | 27 | $109,467 |