Princeton Junction, NJ H-1B salaries
Employers filed 91 certified H-1B applications for jobs in Princeton Junction, NJ between Jul 2023 and Jun 2026. Half paid more than $131,600 a year.
- Median salary offered
- $131,600
- Middle half earn
- $102,507 to $173,819
- Top 10% earn over
- $248,062
- Certified filings
- 91
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 6 | $105,530 |
| Machine Learning Engineer | 5 | $150,000 |
| Programmer Analyst | 5 | $89,902 |
| Engagement Manager | 4 | $102,507 |
| Market Research Analyst | 2 | $74,942 |
| Strategic Marketing & Business Intelligence Leader | 2 | $130,896 |
| Portfolio Manager | 2 | $250,000 |
| Consultant | 2 | $76,502 |
| Custom Software Engineering Assoc Mgr | 2 | $131,600 |
| Data Analyst, Business Intelligence & Market Research | 2 | $86,050 |
| Data Architect | 2 | $144,066 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 2 | $125,653 |
| Analyst Business Systems IT | 1 | $96,200 |
| AD JC40 - Information Technology Project Managers | 1 | $142,730 |
| Advisory Manager | 1 | $102,482 |
| Business Development Manager | 1 | $150,426 |
| Business Analyst | 1 | $131,331 |
| Application Engineering Technical Lead II | 1 | $153,791 |
| Associate Director JC40 - Sales Engineers | 1 | $151,362 |
| Data Modeler | 1 | $115,000 |
| Data Engineer | 1 | $108,222 |
| Data Solutions Architect | 1 | $188,000 |
| Database Administrators - KBGFJG135825-6 | 1 | $186,209 |
| Digital Project Manager | 1 | $65,000 |
| Director, Contracting Operations | 1 | $228,280 |
| Database Administrators - KBGFJG135825-8 | 1 | $186,209 |
| Database Administrators - KBGFJG135825-9 | 1 | $195,519 |
| Electrical Engineer | 1 | $83,970 |
| Director JC35 - Information Technology Project Managers | 1 | $125,653 |
| Associate, Model Development | 1 | $125,000 |
| Associate, Global Media Measurement Strategist | 1 | $115,000 |
| Computer and Information Systems Managers - KBOEYTEST9416-21 | 1 | $319,900 |
| Computer and Information Systems Managers - KBOEYTEST9416-22 | 1 | $326,298 |
| Associate Director, Technical Program Management | 1 | $173,638 |
| Associate Fellow Engineer | 1 | $152,000 |
| Ld Dir, Data Science | 1 | $237,220 |
| Information Security Analysts - KBGFJG191985-11 | 1 | $214,974 |
| Information Security Analyst - KBGFJG191985-20 | 1 | $241,846 |
| Head of Portfolio Creation, Senior Director | 1 | $280,000 |
| Executive Director, Data Services | 1 | $143,200 |
| Field Engineer 5 | 1 | $143,333 |
| Mathematicians - KBGFJG66107-15 | 1 | $377,000 |
| Manager, Manufacturing and Supply Chain Applications | 1 | $168,648 |
| Oracle Analytics Cloud (OAC) Developer | 1 | $122,400 |
| Principal Data Engineer | 1 | $232,540 |
| Programmer Analyst - II | 1 | $89,206 |
| Security Architect L1 | 1 | $110,136 |
| SR. Clinical SAS Developer | 1 | $130,603 |
| Murex Developer | 1 | $104,283 |
| Network Engineer | 1 | $82,950 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 6 | $122,066 |
| 2024 | 34 | $146,666 |
| 2025 | 36 | $112,568 |
| 2026 | 15 | $151,362 |