DevOps Engineer vs Cloud Engineer H-1B salaries
The median certified H-1B salary was $103,000 at DevOps Engineer and $103,303 at Cloud Engineer. From filings received Jan 2023 to Jun 2026.
| DevOps Engineer | Cloud Engineer | |
|---|---|---|
| Certified filings | 3,977 | 890 |
| Median salary | $103,000 | $103,303 |
| Middle half | $89,253 to $115,000 | $86,689 to $120,000 |
| Top 10% earn over | $134,502 | $139,509 |
| Above prevailing wage | 0% | 0% |
| Median at Level I | $88,500 | $84,094 |
| Median at Level II | $105,227 | $103,272 |
| Median at Level III | $132,000 | $126,256 |
| Median at Level IV | $150,000 | $145,000 |
| Most filings for | CGI Technologies and Solutions Inc. | Cisco Systems, Inc. |
Same employers, both sides
| Employer | DevOps Engineer | Cloud Engineer |
|---|---|---|
| CGI Technologies and Solutions Inc. (54 / 3) | $117,905 | $123,000 |
| Cnet Global Solutions, Inc (13 / 22) | $113,000 | $78,000 |
| Veridic Solutions LLC (21 / 5) | $95,000 | $86,000 |
| JNIT Technologies Inc (14 / 8) | $103,948 | $110,458 |
| V-Soft Consulting Group, INC (16 / 3) | $94,000 | $113,000 |
| TekinvaderZ LLC (10 / 5) | $97,469 | $92,000 |
| Vista Applied Solutions Group Inc (8 / 5) | $111,092 | $126,090 |
| Cloud Data Systems Inc (7 / 4) | $105,997 | $82,826 |
| Digital Datum Inc (7 / 3) | $100,000 | $87,000 |
| Cyma Systems Inc (6 / 3) | $103,600 | $132,000 |
| Infotech Prism LLC (4 / 5) | $102,877 | $105,227 |
| United Wholesale Mortgage, LLC (5 / 4) | $110,000 | $115,000 |
| Career Soft Solutions Inc (3 / 5) | $107,000 | $103,334 |
| Compunnel Software Group, Inc (5 / 3) | $132,000 | $95,000 |
| Savvyan Technologies LLC (4 / 4) | $105,997 | $105,997 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | DevOps Engineer | Cloud Engineer |
|---|---|---|
| Irving, TX | $101,192 | $101,346 |
| Plano, TX | $102,000 | $105,997 |
| Austin, TX | $106,058 | $114,754 |
| Frisco, TX | $105,132 | $104,498 |
| Charlotte, NC | $106,974 | $112,424 |
| Alpharetta, GA | $102,877 | $102,877 |
| Houston, TX | $98,301 | $85,100 |
| Atlanta, GA | $102,877 | $113,842 |
| Chicago, IL | $107,000 | $94,500 |
| New York, NY | $119,000 | $125,940 |
By year
| Year filed | DevOps Engineer | Cloud Engineer |
|---|---|---|
| 2023 | $99,840 | $100,000 |
| 2024 | $101,192 | $101,192 |
| 2025 | $105,997 | $106,000 |
| 2026 | $112,424 | $103,917 |