Product Manager in Seattle, WA H-1B salaries
Employers filed 158 certified H-1B applications for Product Manager roles in Seattle, WA between May 2023 and Jun 2026. The median salary was $175,091, 10% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $175,091
- Middle half earn
- $136,843 to $208,520
- Top 10% earn over
- $228,600
- Certified filings
- 158
Pay by employer
| Meta Platforms, Inc | 32 | $220,702 | +26% |
| Expedia, Inc. | 26 | $121,746 | −30% |
| Adobe Inc. | 14 | $180,500 | +3% |
| Google LLC | 13 | $202,000 | +15% |
| Stripe, Inc. | 10 | $167,024 | −5% |
| Qualtrics, LLC | 8 | $182,000 | +4% |
| DoorDash, Inc. | 7 | $228,000 | +30% |
| Salesforce, Inc. | 6 | $186,150 | +6% |
| Uber Technologies, Inc. | 5 | $184,900 | +6% |
| Zillow, Inc. | 3 | $153,150 | −13% |
| PAXAFE, Inc. | 2 | $137,259 | −22% |
| Salt & Cedar Sauna LLC | 2 | $104,000 | −41% |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 2 | $148,720 | −15% |
| Cloudera, Inc. | 1 | $195,000 | +11% |
| Akamai Technologies, Inc. | 1 | $173,483 | −1% |
| AEO Employment Services Co., LLC | 1 | $92,186 | −47% |
| Coinbase, Inc. | 1 | $124,000 | −29% |
| Data Axle, Inc. | 1 | $138,154 | −21% |
| Cummins Inc. | 1 | $138,840 | −21% |
| Coupang Global LLC | 1 | $114,400 | −35% |
| DocEquity, Inc. | 1 | $136,427 | −22% |
| Fuelcomm Inc | 1 | $105,000 | −40% |
| Eureka Infotech Inc | 1 | $110,000 | −37% |
| Dropbox, Inc. | 1 | $236,300 | +35% |
| Databricks, Inc. | 1 | $130,000 | −26% |
| Qualcomm Technologies, Inc. | 1 | $140,500 | −20% |
| NVIDIA Corporation | 1 | $226,179 | +29% |
| Mongodb, Inc. | 1 | $171,616 | −2% |
| NetApp, Inc. | 1 | $140,000 | −20% |
| Lion Studios LLC | 1 | $165,000 | −6% |
By experience level
| Level I | 9 | $104,000 | $83,820 |
| Level II | 33 | $129,709 | $111,560 |
| Level III | 52 | $176,100 | $139,290 |
| Level IV | 56 | $208,500 | $167,030 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Seattle, WA.
By year
| 2023 | 9 | $186,100 |
| 2024 | 53 | $147,000 |
| 2025 | 66 | $187,000 |
| 2026 | 30 | $171,153 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-18 | Meta Platforms, Inc | $220,854 | IV |
| 2026-06-18 | Meta Platforms, Inc | $198,058 | III |
| 2026-06-18 | Meta Platforms, Inc | $175,282 | II |
| 2026-06-16 | Stripe, Inc. | $220,000 | IV |
| 2026-06-12 | Trine LLC | $112,500 | II |
| 2026-05-29 | Ascendion, Inc. (Formerly known as Collabera, Inc.) | $151,840 | III |
| 2026-05-29 | Stripe, Inc. | $167,024 | IV |
| 2026-05-22 | Adobe Inc. | $165,000 | II |
| 2026-05-14 | Data Axle, Inc. | $138,154 | III |
| 2026-05-04 | Uber Technologies, Inc. | $191,700 | IV |
| 2026-04-29 | DoorDash, Inc. | $188,000 | I |
| 2026-04-24 | DoorDash, Inc. | $228,000 | IV |
| 2026-04-23 | Expedia, Inc. | $106,805 | – |
| 2026-04-21 | Expedia, Inc. | $129,092 | – |
| 2026-04-20 | Expedia, Inc. | $106,805 | – |
| 2026-04-17 | Ascendion, Inc. (Formerly known as Collabera, Inc.) | $145,600 | III |
| 2026-04-15 | AEO Employment Services Co., LLC | $92,186 | I |
| 2026-04-08 | Expedia, Inc. | $129,092 | – |
| 2026-04-07 | DoorDash, Inc. | $228,000 | IV |
| 2026-03-17 | Google LLC | $230,000 | IV |
| 2026-03-05 | Adobe Inc. | $180,000 | – |
| 2026-03-04 | Salesforce, Inc. | $204,000 | IV |
| 2026-03-04 | Dropbox, Inc. | $236,300 | IV |
| 2026-03-04 | Adobe Inc. | $151,410 | IV |
| 2026-03-02 | Adobe Inc. | $129,709 | II |
The 25 most recent of 158. Every filing is on the Seattle, WA and Product Manager pages.
Product Manager in other cities
Other jobs in Seattle, WA
- Software Development Engineer II $161,800
- Software Engineer $168,400
- Software Dev Engineer II $170,000
- Software Dev Engineer I $129,000
- Software Development Engineer I $129,000
- Software Development Engineer III $196,015
- Manager III, Software Development $198,800
- Senior Software Engineer $190,486
- Applied Scientist II $169,550
- Software Dev Engineer III $205,700
- Software Development Engineer $153,000
- Data Engineer II $144,350