Software Engineer · Cambridge, MA
Software Engineer in Cambridge, MA H-1B salaries
Employers filed 344 certified H-1B applications for Software Engineer roles in Cambridge, MA between Sep 2023 and Jun 2026. The median salary was $165,000, 20% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $165,000
- Middle half earn
- $141,100 to $178,787
- Top 10% earn over
- $204,419
- Certified filings
- 344
Pay by employer
| Google LLC | 181 | $167,000 | +1% |
| Meta Platforms, Inc | 57 | $187,000 | +13% |
| HubSpot, Inc. | 27 | $124,200 | −25% |
| Microsoft Corporation | 11 | $156,791 | −5% |
| KAYAK Software Corporation | 7 | $108,555 | −34% |
| The Broad Institute, Inc. | 4 | $111,240 | −33% |
| Moderna Services, Inc. | 3 | $147,846 | −10% |
| Dropbox, Inc. | 3 | $114,800 | −30% |
| ModernaTX, Inc. | 3 | $154,606 | −6% |
| QuantumID Technologies | 3 | $154,606 | −6% |
| TileDB, Inc. | 2 | $140,000 | −15% |
| Kensho Technologies LLC | 2 | $155,000 | −6% |
| 2Pi Inc. | 2 | $142,500 | −14% |
| Apple Inc. | 2 | $160,295 | −3% |
| Akamai Technologies, Inc. | 2 | $106,090 | −36% |
| Cartesian Systems, Inc. | 2 | $124,000 | −25% |
| Aiscientists, Inc. | 1 | $150,000 | −9% |
| Ground Truth Analytics, LLC | 1 | $157,500 | −5% |
| Emerald Innovations, Inc. | 1 | $125,000 | −24% |
| Databricks, Inc. | 1 | $133,000 | −19% |
| Datavant, LLC | 1 | $204,000 | +24% |
| Cloudflare, Inc. | 1 | $161,000 | −2% |
| Affirm, Inc. | 1 | $125,000 | −24% |
| Aerosapien Technologies LLC | 1 | $91,000 | −45% |
| Circle Internet Financial, LLC | 1 | $125,000 | −24% |
| Metro Mobility, LLC | 1 | $69,000 | −58% |
| Live Nation Worldwide, Inc. | 1 | $125,000 | −24% |
| LangChain Inc. | 1 | $150,000 | −9% |
| MiiM, Inc. | 1 | $150,000 | −9% |
| Mixpanel Inc. | 1 | $147,846 | −10% |
By experience level
| Level I | 49 | $124,200 | $107,560 |
| Level II | 170 | $164,000 | $131,080 |
| Level III | 68 | $176,361 | $154,610 |
| Level IV | 43 | $210,000 | $178,130 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Cambridge, MA.
By year
| 2023 | 21 | $163,000 |
| 2024 | 138 | $163,500 |
| 2025 | 110 | $169,550 |
| 2026 | 75 | $157,500 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-23 | Datavant, LLC | $204,000 | IV |
| 2026-06-16 | Moderna Services, Inc. | $157,900 | II |
| 2026-06-15 | Google LLC | $185,000 | II |
| 2026-06-12 | Google LLC | $157,000 | – |
| 2026-06-11 | HubSpot, Inc. | $124,200 | I |
| 2026-06-10 | Google LLC | $180,000 | II |
| 2026-06-08 | Databricks, Inc. | $133,000 | II |
| 2026-06-03 | Google LLC | $185,000 | II |
| 2026-05-28 | Google LLC | $181,000 | II |
| 2026-05-19 | Meta Platforms, Inc | $130,000 | I |
| 2026-05-15 | Google LLC | $180,000 | II |
| 2026-05-11 | Google LLC | $152,000 | I |
| 2026-05-11 | KAYAK Software Corporation | $105,973 | – |
| 2026-05-06 | ModernaTX, Inc. | $157,900 | III |
| 2026-05-05 | HubSpot, Inc. | $124,200 | I |
| 2026-05-04 | HubSpot, Inc. | $124,200 | I |
| 2026-05-04 | Meta Platforms, Inc | $176,890 | I |
| 2026-04-30 | HubSpot, Inc. | $124,200 | I |
| 2026-04-29 | KAYAK Software Corporation | $121,900 | I |
| 2026-04-27 | HubSpot, Inc. | $124,200 | I |
| 2026-04-27 | Meta Platforms, Inc | $211,778 | I |
| 2026-04-27 | HubSpot, Inc. | $131,082 | I |
| 2026-04-27 | HubSpot, Inc. | $124,200 | I |
| 2026-04-27 | HubSpot, Inc. | $124,200 | I |
| 2026-04-26 | LangChain Inc. | $150,000 | II |
The 25 most recent of 344. Every filing is on the Cambridge, MA and Software Engineer pages.