Fortworth, TX H-1B salaries
Employers filed 42 certified H-1B applications for jobs in Fortworth, TX between Sep 2023 and Jun 2026. Half paid more than $102,096 a year.
- Median salary offered
- $102,096
- Middle half earn
- $86,923 to $106,080
- Top 10% earn over
- $123,072
- Certified filings
- 42
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Tech Mahindra (Americas), Inc | 10 | $92,781 |
| People Tech Group, Inc | 4 | $84,126 |
| Startekk LLC | 3 | $90,896 |
| Applab Systems Inc | 2 | $105,997 |
| AAA Virginia Consulting Inc | 2 | $112,923 |
| Saturn Infosystems LLC | 2 | $106,080 |
| Cloud Future Tec Inc | 1 | $101,192 |
| Code Gravity LLC | 1 | $84,094 |
| Datanormus LLC | 1 | $71,000 |
| Mastec Services Company, Inc | 1 | $105,317 |
| Knack Ny Inc | 1 | $156,998 |
| Infozeal Solutions Inc | 1 | $103,000 |
| Dsbridge Corp | 1 | $105,997 |
| Prospect IT Solutions Inc | 1 | $85,000 |
| Sacrosanctinfo LLC | 1 | $112,923 |
| Orizon IT Solutions LLC | 1 | $105,997 |
| National General Management Corp | 1 | $135,000 |
| SSTech LLC | 1 | $105,997 |
| Sira Soft Solutions Inc | 1 | $112,923 |
| Strategic Resources International Inc | 1 | $112,923 |
| Structural Technologies, LLC | 1 | $85,010 |
| TechAlpha LLC | 1 | $82,056 |
| The Vanguard Group, Inc. | 1 | $134,000 |
| Vervenest Technologies, Inc. | 1 | $70,720 |
| Virtus Technologies LLC | 1 | $85,530 |
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 6 | $105,997 |
| Software Engineer | 5 | $105,997 |
| Software Development Engineer in Test (SDET) | 4 | $84,126 |
| DevOps Engineer | 4 | $112,923 |
| Java Developer | 3 | $105,997 |
| Computer Systems Analyst | 2 | $91,562 |
| Business Analyst | 2 | $91,063 |
| Systems Administrator | 2 | $85,834 |
| Azure Cloud DevOps Engineer | 1 | $112,923 |
| BI Developer | 1 | $135,000 |
| Data Engineer, Specialist | 1 | $134,000 |
| Data Engineer | 1 | $103,000 |
| Estimator 1 | 1 | $85,010 |
| Delivery Manager | 1 | $134,264 |
| Project Manager | 1 | $124,200 |
| Java Full Stack Developer | 1 | $82,056 |
| IT Project Manager | 1 | $71,000 |
| Full Stack Developer | 1 | $112,923 |
| Senior Software Engineer | 1 | $85,530 |
| Salesforce Developer | 1 | $84,094 |
| React Developer | 1 | $70,720 |
| Systems Analyst | 1 | $98,925 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 4 | $107,881 |
| 2024 | 11 | $91,063 |
| 2025 | 19 | $94,000 |
| 2026 | 8 | $112,923 |