Smyrna, GA H-1B salaries
Employers filed 278 certified H-1B applications for jobs in Smyrna, GA between Aug 2023 and Jun 2026. Half paid more than $110,000 a year. The typical offer was 5% above the prevailing wage, the minimum the law sets for the job and place.
Compare Smyrna, GA with another city
- Median salary offered
- $110,000
- Middle half earn
- $84,000 to $135,628
- Top 10% earn over
- $179,539
- Certified filings
- 278
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| TechField LLC | 24 | $62,400 | −6% |
| Ucb, Inc. | 12 | $162,000 | – |
| Cognizant Technology Solutions US Corp | 11 | $97,469 | −7% |
| Ernst & Young U.S. LLP | 10 | $127,702 | −12% |
| Home Depot Management Company LLC | 7 | $134,550 | −4% |
| Agilisium Consulting LLC | 5 | $134,493 | +8% |
| Allison-Smith Company, LLC | 5 | $93,974 | – |
| Ice Mortgage Technology, Inc. | 5 | $118,500 | −10% |
| Systems Technology Group Inc | 4 | $132,080 | +13% |
| LECTRA USA Inc. | 4 | $79,706 | – |
| Innovative Consulting Solutions LLC | 3 | $109,283 | +8% |
| Hallmark Global Technologies Inc | 3 | $106,000 | 0% |
| Itechstack, Inc. | 3 | $116,520 | +15% |
| Fujitsu North America, Inc. | 3 | $104,701 | −8% |
| Dollar General Corporation | 3 | $160,703 | +31% |
| Mphasis Corporation | 3 | $92,120 | −23% |
| A.T. Kearney, Inc. | 3 | $212,000 | 0% |
| Cloud Softech Inc. formerly CloudM Inc. | 2 | $87,500 | – |
| Advaitaa Technologies, Inc. | 2 | $90,178 | −1% |
| CitiusTech Inc. | 2 | $94,500 | −8% |
| DataStack Technologies LLC | 2 | $104,052 | +14% |
| Exel, Inc. | 2 | $121,000 | +29% |
| Intercontinental Exchange Holdings, Inc. | 2 | $130,300 | +12% |
| Anchor Power Solutions, LLC | 2 | $111,000 | – |
| Capgemini America Inc | 2 | $122,605 | −4% |
| Portal Consulting, Inc. | 2 | $97,565 | +21% |
| Peach Tree Dream Team, LLC | 2 | $238,250 | – |
| Omnissa, LLC | 2 | $148,001 | −16% |
| Tata Consultancy Services Limited | 2 | $80,631 | −6% |
| Questpay Inc DBA V2 Technologies Inc | 2 | $131,000 | +3% |
| Winmate Communication US Inc. | 2 | $442,040 | – |
| Wipro Limited | 2 | $132,737 | +45% |
| Sandvik Mining and Construction USA, LLC | 2 | $97,500 | +4% |
| Keane Soft Inc. | 2 | $104,052 | +1% |
| Itecksoft Inc. | 2 | $146,066 | +6% |
| Ice Data Services, Inc. | 2 | $116,550 | −11% |
| Eguru Solution, LLC | 2 | $105,227 | +14% |
| GO8 IT Inc. | 2 | $81,000 | −19% |
| Earth Wall Products | 2 | $114,250 | – |
| Deloitte Consulting LLP | 2 | $158,400 | +14% |
| CXForward LLC | 1 | $176,000 | −21% |
| Continental Casualty Company | 1 | $146,841 | −6% |
| Constellation New Energy Inc. | 1 | $108,900 | −4% |
| Cisco Systems, Inc. | 1 | $121,493 | −13% |
| Candler Road Dental, P.C. | 1 | $208,000 | −11% |
| Candid | 1 | $77,000 | −24% |
| Cadence Design Systems, Inc. | 1 | $85,218 | −44% |
| Compest Solutions, Inc | 1 | $85,925 | −7% |
| Commdex, LLC | 1 | $110,000 | – |
| CES Global LLC | 1 | $85,800 | −17% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 12 | $109,283 | +5% |
| Data Engineer | 6 | $77,750 | −27% |
| Software Engineer | 6 | $115,026 | −16% |
| Data Analyst | 4 | $94,487 | +8% |
| Manager, Computer Systems Engineers/Architects | 4 | $99,716 | −7% |
| Manager | 4 | $212,000 | +28% |
| Data Scientist | 4 | $83,387 | −30% |
| Pricing & Channel Forecasting Lead | 4 | $162,000 | – |
| Senior Software Engineer | 4 | $132,500 | −10% |
| Project Manager | 3 | $95,000 | −8% |
| iOS Systems Engineer | 3 | $62,400 | 0% |
| Big Data Engineer | 3 | $62,400 | −41% |
| Computer Programmer | 3 | $91,000 | +2% |
| Java Developer | 3 | $105,227 | +4% |
| Sap/It Architect | 3 | $131,000 | – |
| Senior Associate, Computer Systems Engineers/Architects | 3 | $80,371 | −3% |
| Computer Software Engineer, Applications | 3 | $104,701 | −9% |
| Database Administrator | 3 | $116,520 | +29% |
| Consultant | 2 | $127,950 | 0% |
| Manager, Product | 2 | $121,750 | −1% |
| Infrastructure Engineer | 2 | $90,420 | −15% |
| Application Engineer - Optimization Models | 2 | $111,000 | – |
| Android DevOps Engineer | 2 | $81,000 | – |
| Product Manager | 2 | $133,664 | −16% |
| IT Systems Engineer | 2 | $62,400 | −39% |
| Salesforce Senior Consultant / SME | 2 | $97,565 | – |
| Java Mean Developer | 2 | $106,500 | – |
| Mechanical Engineer | 2 | $68,280 | −24% |
| Principal Consultant | 2 | $112,047 | −12% |
| IT Engineering Senior Manager | 2 | $160,703 | 0% |
| Head of Product Manager | 2 | $442,040 | – |
| Senior Associate, Software Quality Assurance Analysts and Testers | 2 | $82,940 | −3% |
| Technical Lead L1 | 2 | $132,737 | +54% |
| Staff Software Engineer | 2 | $161,002 | −11% |
| Vice President, Growth | 2 | $238,250 | – |
| Android Systems Engineer | 2 | $62,400 | −5% |
| Senior Developer | 2 | $142,100 | +9% |
| Senior Principal Consultant | 2 | $146,066 | +7% |
| Senior Data Engineer | 2 | $142,246 | +4% |
| Analytics Systems Engineer | 1 | $62,400 | −27% |
| Data Engineer Advisor | 1 | $177,352 | +15% |
| Customer Support Engineer Hardware | 1 | $71,947 | – |
| Data Engineer Lead | 1 | $135,660 | −4% |
| Data Engineer/Bi Developer | 1 | $94,000 | −11% |
| Accountants and Auditors - KBGFJG177423-5 | 1 | $99,370 | 0% |
| 4.0 Launch Coordinator | 1 | $58,802 | – |
| Accountants and Editors - KBGFJG184935-8 | 1 | $117,875 | 0% |
| Analyst - Data Science and Analytics | 1 | $73,195 | −10% |
| Android Engineer | 1 | $62,400 | −57% |
| Azure Engineer | 1 | $62,400 | −36% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 22 | $117,650 |
| 2024 | 82 | $119,950 |
| 2025 | 124 | $105,227 |
| 2026 | 50 | $101,688 |