Data Scientist · Jersey City, NJ
Data Scientist in Jersey City, NJ H-1B salaries
Employers filed 119 certified H-1B applications for Data Scientist roles in Jersey City, NJ between Jan 2023 and Jun 2026. The median salary was $111,966, 6% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $111,966
- Middle half earn
- $95,550 to $137,364
- Top 10% earn over
- $169,541
- Certified filings
- 119
Pay by employer
| JPMorgan Chase & Co. | 10 | $139,506 | +25% |
| ACE American Insurance Company | 7 | $117,500 | +5% |
| CVS Shared Services Resources LLC | 4 | $130,609 | +17% |
| Meta Platforms, Inc | 3 | $218,284 | +95% |
| Streamvector Inc. | 3 | $111,967 | 0% |
| Aetna Resources LLC | 3 | $125,630 | +12% |
| Nile Tech Inc | 2 | $96,127 | −14% |
| Deloitte & Touche LLP | 2 | $97,128 | −13% |
| Hyper V Solutions LLC | 2 | $109,491 | −2% |
| Jefferies LLC | 2 | $130,000 | +16% |
| Insurance Services Office, Inc | 2 | $98,950 | −12% |
| Sunsoft Services Inc | 2 | $85,000 | −24% |
| HireBeat Inc. | 2 | $90,480 | −19% |
| Intel Corporation | 2 | $107,712 | −4% |
| Intellect IT, LLC | 2 | $82,763 | −26% |
| Netflix, Inc. | 2 | $190,538 | +70% |
| Zenon LLC | 2 | $88,000 | −21% |
| Caremark LLC | 2 | $131,618 | +18% |
| 41st Parameter, Inc. | 1 | $122,000 | +9% |
| CustomerInsights.AI, Inc. | 1 | $82,763 | −26% |
| CSC Holdings, LLC | 1 | $115,000 | +3% |
| Compunnel Software Group, Inc | 1 | $110,000 | −2% |
| Cognit AI Inc | 1 | $79,456 | −29% |
| Cloudsrv LLC. | 1 | $141,000 | +26% |
| Citadel Information Services, Inc | 1 | $82,763 | −26% |
| Centific Global Solutions, Inc. | 1 | $114,000 | +2% |
| Caspex Corp | 1 | $83,000 | −26% |
| Business Value Intelligence Services Inc | 1 | $139,506 | +25% |
| BNS International Inc | 1 | $82,763 | −26% |
| Bloomingdale's LLC | 1 | $150,000 | +34% |
By experience level
| Level I | 40 | $82,882 | $79,460 |
| Level II | 53 | $112,320 | $109,480 |
| Level III | 15 | $140,400 | $139,510 |
| Level IV | 9 | $169,541 | $169,540 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Jersey City, NJ.
By year
| 2023 | 4 | $95,210 |
| 2024 | 24 | $111,394 |
| 2025 | 40 | $108,000 |
| 2026 | 51 | $130,000 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-18 | Metasoft LLC | $79,456 | I |
| 2026-06-18 | Hyper V Solutions LLC | $109,491 | II |
| 2026-06-18 | Hyper V Solutions LLC | $109,491 | II |
| 2026-06-15 | Nile Tech Inc | $109,491 | II |
| 2026-06-15 | Tech Vista LLC | $109,491 | II |
| 2026-06-13 | Kosma Tech Inc | $110,000 | II |
| 2026-06-11 | Insight Global, LLC | $139,506 | III |
| 2026-06-10 | Jefferies LLC | $110,000 | I |
| 2026-06-08 | Cloudsrv LLC. | $141,000 | III |
| 2026-06-08 | Deloitte & Touche LLP | $79,456 | I |
| 2026-06-08 | Deloitte & Touche LLP | $114,800 | I |
| 2026-06-04 | Jefferies LLC | $150,000 | III |
| 2026-06-02 | Fractal Analytics, Inc. | $79,456 | I |
| 2026-05-26 | Infinite Computer Solutions, Inc. | $109,491 | II |
| 2026-05-26 | GRP Solutions Inc | $109,491 | II |
| 2026-05-22 | Namo Technologies LLC | $109,491 | II |
| 2026-05-20 | Netflix, Inc. | $169,541 | IV |
| 2026-05-18 | Dandelion Health Inc. | $140,400 | III |
| 2026-05-17 | Cognit AI Inc | $79,456 | I |
| 2026-05-08 | Oracle America, Inc. | $109,491 | II |
| 2026-04-27 | Livins AI INC | $79,456 | I |
| 2026-04-23 | GridX Inc | $130,000 | II |
| 2026-04-23 | Alpha Exploration Co. | $169,541 | IV |
| 2026-04-22 | ACE American Insurance Company | $107,100 | I |
| 2026-04-17 | Bloomingdale's LLC | $150,000 | I |
The 25 most recent of 119. Every filing is on the Jersey City, NJ and Data Scientist pages.
Data Scientist in other cities
Other jobs in Jersey City, NJ
- Software Engineer $120,000
- Software Developer $123,656
- Vice President, Lead Software Engineer $175,000
- Associate, Software Engineer III $153,000
- Manager, Computer Systems Engineers/Architects $121,514
- Architect $90,002
- Vice President $176,000
- Vice President, Sr Lead Software Engineer $193,600
- Data Engineer $109,491
- Senior Software Engineer $165,000
- Business Analyst $103,709
- Data Analyst $85,000