Senior Software Development Engineer · Seattle, WA
Senior Software Development Engineer in Seattle, WA H-1B salaries
Employers filed 173 certified H-1B applications for Senior Software Development Engineer roles in Seattle, WA between Sep 2023 and Jun 2026. The median salary was $190,486, 29% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $190,486
- Middle half earn
- $182,312 to $205,000
- Top 10% earn over
- $213,000
- Certified filings
- 173
Pay by employer
| Expedia, Inc. | 73 | $190,486 | 0% |
| Zillow, Inc. | 41 | $194,578 | +2% |
| Highspot, Inc. | 11 | $211,855 | +11% |
| Remitly, Inc. | 8 | $196,030 | +3% |
| Workday, Inc. | 7 | $212,202 | +11% |
| F5, Inc. | 6 | $197,629 | +4% |
| Siemens Corporation | 5 | $213,000 | +12% |
| MCG Health, LLC. | 5 | $168,800 | −11% |
| Qualtrics, LLC | 3 | $224,500 | +18% |
| Sonos, Inc. | 2 | $131,000 | −31% |
| Avalara, Inc. | 2 | $185,578 | −3% |
| Amperity, Inc. | 1 | $170,000 | −11% |
| Auger Inc. | 1 | $325,000 | +71% |
| Coupang Global LLC | 1 | $180,710 | −5% |
| Moderna Services, Inc. | 1 | $190,486 | 0% |
| Flexe, Inc. | 1 | $180,800 | −5% |
| LiveRamp, Inc. | 1 | $180,000 | −6% |
| Tesla, Inc. | 1 | $162,116 | −15% |
| Signify Health LLC | 1 | $160,000 | −16% |
| Ubicloud Inc. | 1 | $160,000 | −16% |
| Tideworks Technology, Inc. | 1 | $140,000 | −27% |
By experience level
| Level II | 12 | $160,000 | $149,230 |
| Level III | 32 | $184,000 | $180,720 |
| Level IV | 110 | $190,486 | $212,200 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Seattle, WA.
By year
| 2023 | 25 | $182,312 |
| 2024 | 59 | $190,486 |
| 2025 | 55 | $190,486 |
| 2026 | 34 | $203,286 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-22 | Expedia, Inc. | $185,694 | – |
| 2026-06-17 | Remitly, Inc. | $201,571 | – |
| 2026-06-15 | Workday, Inc. | $212,202 | IV |
| 2026-06-15 | LiveRamp, Inc. | $180,000 | – |
| 2026-06-10 | F5, Inc. | $189,258 | IV |
| 2026-06-01 | Signify Health LLC | $160,000 | II |
| 2026-05-29 | Expedia, Inc. | $185,694 | – |
| 2026-05-29 | Expedia, Inc. | $185,694 | – |
| 2026-05-29 | Expedia, Inc. | $185,694 | – |
| 2026-05-27 | F5, Inc. | $189,258 | IV |
| 2026-05-26 | Siemens Corporation | $213,000 | IV |
| 2026-05-26 | Siemens Corporation | $213,000 | IV |
| 2026-05-21 | Workday, Inc. | $212,202 | IV |
| 2026-05-18 | Zillow, Inc. | $215,728 | III |
| 2026-05-13 | Workday, Inc. | $212,202 | IV |
| 2026-05-11 | Remitly, Inc. | $224,010 | IV |
| 2026-04-29 | Siemens Corporation | $213,000 | IV |
| 2026-04-15 | Expedia, Inc. | $197,480 | – |
| 2026-04-07 | Expedia, Inc. | $183,338 | – |
| 2026-04-06 | F5, Inc. | $220,500 | IV |
| 2026-03-25 | Expedia, Inc. | $212,202 | IV |
| 2026-03-25 | F5, Inc. | $223,860 | IV |
| 2026-03-10 | MCG Health, LLC. | $185,000 | III |
| 2026-02-27 | Expedia, Inc. | $212,202 | IV |
| 2026-02-23 | F5, Inc. | $166,429 | II |
The 25 most recent of 173. Every filing is on the Seattle, WA and Senior Software Development Engineer pages.
Senior Software Development Engineer in other cities
Other jobs in Seattle, WA
- Software Development Engineer II $161,800
- Software Engineer $168,400
- Software Dev Engineer II $170,000
- Software Dev Engineer I $129,000
- Software Development Engineer I $129,000
- Software Development Engineer III $196,015
- Manager III, Software Development $198,800
- Senior Software Engineer $190,486
- Applied Scientist II $169,550
- Software Dev Engineer III $205,700
- Software Development Engineer $153,000
- Data Engineer II $144,350