Boerne, TX H-1B salaries
Employers filed 87 certified H-1B applications for jobs in Boerne, TX between Oct 2023 and Jun 2026. Half paid more than $111,394 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Boerne, TX with another city
- Median salary offered
- $111,394
- Middle half earn
- $94,245 to $141,198
- Top 10% earn over
- $151,567
- Certified filings
- 87
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Mellow Soft Inc | 25 | $94,245 | −2% |
| Ernst & Young U.S. LLP | 13 | $147,050 | +2% |
| N9 IT Solutions, Inc. | 5 | $96,824 | −6% |
| Meritious Services, Inc. | 3 | $75,000 | −26% |
| Harland Clarke Corp. | 2 | $132,372 | +25% |
| Schweitzer Engineering Laboratories, Inc. | 2 | $140,014 | +25% |
| United Services Automobile Association | 2 | $141,608 | +5% |
| Advisors Asset Management, Inc. | 2 | $120,697 | – |
| 1066 Ventures, LLC | 1 | $149,053 | – |
| CCC Intelligent Solutions, Inc | 1 | $137,010 | +15% |
| Cathedral Plumbing of Texas, LLC | 1 | $130,000 | +25% |
| Black & Veatch Management Consulting, LLC | 1 | $91,666 | +17% |
| BITSolutionsus LLC | 1 | $106,579 | +9% |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 1 | $139,500 | +8% |
| Arcus Technologies | 1 | $107,000 | +25% |
| ANSYS, lnc. | 1 | $136,094 | +14% |
| Credit One Bank, N.A. | 1 | $160,641 | +60% |
| Farmers Group, Inc. | 1 | $165,000 | +13% |
| Elrod Engineering LLC | 1 | $75,000 | −22% |
| Collaborate Solutions Inc. | 1 | $98,904 | +1% |
| Indivior, Inc. | 1 | $120,596 | −10% |
| McKesson Corporation | 1 | $135,780 | −9% |
| Liberty Mutual Group Inc. | 1 | $145,000 | +9% |
| Cigna-Evernorth Services Inc. | 1 | $128,750 | −12% |
| Cognizant Technology Solutions US Corp | 1 | $125,507 | +19% |
| NVIDIA Corporation | 1 | $168,000 | −8% |
| Katy Elaine Inc. | 1 | $64,501 | – |
| Pioneer Software solutions LLC | 1 | $90,000 | 0% |
| Optum Services, Inc. | 1 | $106,579 | −15% |
| Randstad Digital, LLC | 1 | $105,997 | −18% |
| Sand Creek Post & Beam, Inc. | 1 | $52,000 | – |
| Sansutek Inc | 1 | $85,446 | −6% |
| Oracle America, Inc. | 1 | $124,218 | −12% |
| Smart Source Technologies, Inc. | 1 | $94,245 | −6% |
| Success in Cloud, Inc | 1 | $87,360 | −19% |
| Talech, Inc. | 1 | $125,507 | −9% |
| Triumph IT Inc | 1 | $79,123 | −13% |
| Universal Weather and Aviation, LLC | 1 | $127,990 | −11% |
| University of Pittsburgh Physicians | 1 | $268,000 | +2% |
| Vanderbilt University Medical Center | 1 | $54,173 | −36% |
| Waibel Ranches Texas LLC | 1 | $150,000 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 6 | $94,245 | −9% |
| Data Engineer | 5 | $94,245 | −11% |
| Senior Fullstack Developer | 3 | $94,245 | −17% |
| Software Quality Assurance Analyst | 3 | $75,000 | −17% |
| Software Developer - KBGFJG189009-12 | 3 | $170,000 | 0% |
| DevOps Engineer | 2 | $111,118 | +8% |
| Project Manager | 2 | $95,004 | −8% |
| Technical IT Manager | 2 | $125,507 | – |
| Data Analyst | 2 | $94,245 | +8% |
| Software Engineer | 2 | $115,012 | −16% |
| AI/ML Engineer | 1 | $99,965 | −5% |
| Application Engineer III | 1 | $127,733 | −9% |
| Application Engineer--Automation | 1 | $126,113 | +4% |
| Chief Financial Officer | 1 | $130,000 | −43% |
| Applications Engineering, Staff Engineer | 1 | $136,094 | +8% |
| Business Analyst | 1 | $85,592 | −4% |
| Business Intelligence Analysts | 1 | $90,000 | −7% |
| Asst Director, Product Analyst, Data Science Infrastructure | 1 | $145,000 | – |
| Associate Manager Software Engineering | 1 | $137,010 | +20% |
| Data Scientists | 1 | $85,592 | −11% |
| Database Administrator | 1 | $87,360 | −3% |
| Database Administrators - KBGFJG219880-5 | 1 | $101,200 | 0% |
| Database Administrators - KBGFJG149140-11 | 1 | $146,072 | 0% |
| Design & Digital Fabrication | 1 | $52,000 | – |
| Engineer Senior ASIC | 1 | $168,000 | −2% |
| Frontend Developer | 1 | $79,123 | −22% |
| Full Stack Developer | 1 | $75,088 | −29% |
| Full Stack Developer Level 1 | 1 | $94,245 | – |
| Business Intelligence Data Scientist | 1 | $111,394 | −2% |
| Computer and Information Systems Managers - KBGFJG32615-20 | 1 | $175,100 | 0% |
| Cloud/Vdi Engineer | 1 | $127,733 | – |
| Consultant – Transactions, M&A Support | 1 | $91,666 | – |
| Data Architect | 1 | $113,422 | −13% |
| Data Scientist | 1 | $81,973 | −31% |
| Attending Psychiatrist/Physician | 1 | $268,000 | – |
| Marketing Manager | 1 | $150,000 | +26% |
| Lead Product Architect | 1 | $148,866 | +41% |
| IT Solutions Architect IV (II) - P4 | 1 | $160,641 | +1% |
| IT Application Developer | 1 | $98,904 | +8% |
| Health Services Research Analyst | 1 | $54,173 | 0% |
| Guidewire Solution Engineer | 1 | $165,000 | – |
| Full Stack Developer Level 2 | 1 | $94,245 | – |
| SAP Package Specialist | 1 | $94,245 | −3% |
| Senior Data Engineer | 1 | $139,500 | +2% |
| Senior Data Analytics Engineer | 1 | $105,997 | −18% |
| Senior Manager, Computer Systems Engineers/Architects | 1 | $125,507 | −4% |
| Sr Mgr IT - Engineering & App Development | 1 | $137,010 | – |
| Senior Systems Management Analyst | 1 | $106,579 | −3% |
| Senior Application Engineer--Protection | 1 | $153,914 | – |
| Project Engineer | 1 | $75,000 | −16% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 9 | $94,245 |
| 2024 | 31 | $105,997 |
| 2025 | 29 | $123,656 |
| 2026 | 18 | $135,904 |