West Windsor, NJ H-1B salaries
Employers filed 98 certified H-1B applications for jobs in West Windsor, NJ between Aug 2023 and Jun 2026. Half paid more than $108,222 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare West Windsor, NJ with another city
- Median salary offered
- $108,222
- Middle half earn
- $90,360 to $157,499
- Top 10% earn over
- $215,762
- Certified filings
- 98
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Quantum Integrators Group LLC | 23 | $93,500 | −14% |
| West Windsor-Plainsboro Regional School District | 5 | $64,400 | – |
| Ernst & Young U.S. LLP | 4 | $199,987 | +38% |
| Capgemini America Inc | 4 | $127,850 | 0% |
| Cognizant Technology Solutions US Corp | 3 | $106,122 | +1% |
| Y-Axis, Inc. | 3 | $110,136 | +10% |
| Tech Mahindra (Americas), Inc | 3 | $165,444 | +60% |
| Accenture LLP | 2 | $116,900 | −9% |
| Dizer Corp | 2 | $93,966 | +4% |
| Deloitte Tax LLP | 2 | $99,894 | +12% |
| Veg Treat LLC | 2 | $70,000 | – |
| Msci, Inc. | 2 | $241,600 | +104% |
| Meta Platforms, Inc | 2 | $261,164 | +27% |
| IPolarity LLC | 2 | $83,138 | −23% |
| EPAM Systems Inc. | 2 | $138,500 | +19% |
| Salesforce, Inc. | 2 | $209,744 | +8% |
| Primesoft, Inc. | 2 | $108,222 | 0% |
| Aetna Resources LLC | 1 | $140,000 | 0% |
| Four E's Industrial Group, Inc. | 1 | $87,360 | – |
| Dropbox, Inc. | 1 | $217,600 | +17% |
| Crystal Smile Medical Solutions Inc | 1 | $100,000 | +40% |
| Dexcom, Inc. | 1 | $106,897 | −21% |
| CGI Technologies and Solutions Inc. | 1 | $125,000 | +10% |
| Cisco Systems, Inc. | 1 | $122,700 | −12% |
| Comcast Cable Communications, LLC | 1 | $153,005 | +16% |
| Converge Technology Solutions US LLC | 1 | $168,341 | +15% |
| Agilisium Consulting LLC | 1 | $125,653 | +1% |
| Caerus US 1 Inc. | 1 | $135,000 | −8% |
| Hometap Equity Partners, LLC | 1 | $157,999 | +17% |
| Google LLC | 1 | $192,000 | +5% |
| Human Resources Research Organization | 1 | $89,877 | +7% |
| Humana Inc. | 1 | $250,000 | +89% |
| Infosoft Solutions LLC | 1 | $83,595 | −4% |
| HCL America Inc | 1 | $131,750 | +20% |
| Model N, Inc | 1 | $183,313 | +16% |
| MH Sub I LLC | 1 | $95,139 | −12% |
| MetricStream, Inc. | 1 | $153,000 | +14% |
| Merrick Bank Corporation | 1 | $165,900 | +25% |
| Material Holdings, LLC | 1 | $141,250 | +9% |
| Mcubesoft, LLC. | 1 | $85,467 | −14% |
| Marketing Associates, LLC dba OneMagnify | 1 | $94,175 | −15% |
| Jacob Judah LLC. | 1 | $108,222 | +16% |
| Taco Bell Corp. | 1 | $111,197 | −14% |
| Simplify Healthcare Technology, LLC | 1 | $200,000 | +16% |
| Reyogmar Technologies Inc | 1 | $85,712 | −2% |
| Nagarro, Inc | 1 | $160,805 | +76% |
| UStreet Inc. | 1 | $152,131 | – |
| Twilio, Inc. | 1 | $226,974 | +24% |
| Tiger Analytics, Inc. | 1 | $190,000 | +21% |
| VMware LLC | 1 | $230,464 | +20% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Computer Systems Analyst | 6 | $82,650 | −13% |
| Software Engineer | 5 | $122,700 | −11% |
| Software Developer | 5 | $84,500 | −19% |
| Data Analyst | 4 | $90,138 | +3% |
| Delivery Manager | 3 | $165,444 | +24% |
| Instructional Assistant for Dual Language Immersion (DLI) | 2 | $45,594 | – |
| Business Development Specialist | 2 | $70,000 | +5% |
| Software Engineer, Machine Learning | 2 | $261,164 | +37% |
| Tax Senior | 2 | $99,894 | +10% |
| SW/App/Cloud Tech Support Assoc Manager | 2 | $116,900 | −1% |
| Senior Software Engineer | 2 | $130,566 | −11% |
| Senior Application Developer | 2 | $108,222 | −12% |
| Computer Systems Engineer | 2 | $93,966 | +13% |
| Executive Director and Head of Americas New Product Research | 2 | $241,600 | – |
| Associate Director, Computer Systems Engineers/Architects | 1 | $142,730 | +4% |
| Business Systems Analyst | 1 | $125,000 | +24% |
| Associate Vice President – Client Partner | 1 | $200,000 | −3% |
| Associate Distinguished Engineer | 1 | $160,805 | +14% |
| Associate Director, SaaS Product Development | 1 | $153,000 | – |
| Applications Consultant 4 | 1 | $156,000 | −5% |
| Data Engineer | 1 | $85,712 | −19% |
| Cloud DevOps Engineer | 1 | $105,100 | +1% |
| Business Systems Analyst 4 | 1 | $144,200 | −6% |
| Director, MSS | 1 | $183,313 | – |
| Director, Delivery Management | 1 | $168,000 | 0% |
| Director, Operations | 1 | $87,360 | −50% |
| Dual Language Immersion Teacher - Chinese | 1 | $68,733 | – |
| Engineer 4, Software Development & Engineering | 1 | $153,005 | +14% |
| Electrical Engineer | 1 | $100,000 | +5% |
| Enterprise Architect - GenAI | 1 | $125,653 | 0% |
| Information Security Analysts - KBGFJG191985-7 | 1 | $214,974 | 0% |
| IT Project Manager | 1 | $114,744 | +24% |
| Data Scientist | 1 | $85,650 | −28% |
| Database Administrators - KBGFJG184787-12 | 1 | $134,442 | 0% |
| Datasphere Developer | 1 | $108,230 | – |
| DevOps Engineer | 1 | $108,250 | +5% |
| Director, Data Science | 1 | $165,900 | −13% |
| Cyber Security Analyst | 1 | $110,136 | +18% |
| Business Systems Analyst 3 | 1 | $111,500 | −13% |
| Project Manager - IV | 1 | $131,750 | −2% |
| Program Management Analyst | 1 | $68,000 | −17% |
| Principal Data Engineer | 1 | $250,000 | +73% |
| Principal Consultant | 1 | $108,222 | −15% |
| Operations Research Analysts - Kbgfjg233119-3 | 1 | $185,000 | 0% |
| Manager, Software Engineering (L4) | 1 | $226,974 | +15% |
| Kindergarten Dual Language Immersion Teacher - Chinese | 1 | $68,733 | – |
| R&D Engineer Software | 1 | $230,464 | +27% |
| Senior Associate, Software Quality Assurance Analysts and Testers | 1 | $91,811 | +8% |
| Sr Commercial Operations Analyst | 1 | $106,897 | – |
| Robotic Engineer | 1 | $76,300 | −17% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 11 | $131,750 |
| 2024 | 29 | $114,744 |
| 2025 | 39 | $107,100 |
| 2026 | 19 | $108,250 |