Cities › New Jersey
Whippany, NJ H-1B salaries
Employers filed 2,076 certified H-1B applications for jobs in Whippany, NJ between Mar 2023 and Jun 2026. Half paid more than $135,000 a year. The typical offer was 9% above the prevailing wage, the minimum the law sets for the job and place.
Compare Whippany, NJ with another city
Median salary offered $135,000
Middle half earn $115,000 to $164,631
Top 10% earn over $192,000
Certified filings 2,076
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Barclays Services Corp. 1,345 $152,000 – $124,000 – $171,000
Capgemini America Inc 127 $130,000 +2% $120,924 – $151,950
IBM Corporation 65 $121,514 +4% $103,730 – $126,838
Tata Consultancy Services Limited 37 $90,002 +5% $78,478 – $102,297
Bayer U.S. LLC 32 $158,393 +5% $134,438 – $188,572
Pskw, LLC 29 $138,132 – $121,115 – $151,162
Han IT Staffing Inc. 24 $103,043 +5% $96,538 – $112,008
Nutra-Med Packaging LLC 20 $77,344 – $64,000 – $80,662
Barclays Capital Inc. 14 $222,000 +27% $148,500 – $225,000
Compunnel Software Group, Inc 13 $104,000 −5% $98,500 – $105,600
Infosys Limited 13 $94,682 +2% $94,682 – $103,418
MetLife Group, Inc. 12 $132,442 +6% $127,404 – $139,138
Tiffany & Co. 12 $157,974 +21% $143,750 – $170,548
Covant Solutions, Inc. 11 $109,491 +3% $98,301 – $131,997
Accenture LLP 7 $128,939 0% $127,600 – $139,453
Araxis Systems Inc 7 $103,418 0% $103,418 – $103,418
Skilltune Technologies Inc 7 $106,670 +9% $89,000 – $126,365
Bayer HealthCare Pharmaceuticals Inc. 6 $196,700 +12% $180,750 – $200,420
Vastek Inc 6 $81,037 −6% $81,037 – $81,037
Halo Pharmaceutical Inc. 6 $95,093 – $91,967 – $111,236
Tanisha Systems Inc 5 $98,301 +9% $96,886 – $131,997
Suburban Propane Partners, L.P. 5 $110,000 – $80,600 – $117,250
Bayer HealthCare LLC 5 $169,201 +20% $140,000 – $194,310
IT Resources, Inc. 5 $131,997 +25% $131,997 – $131,997
Fiona Solutions Inc 4 $102,586 +13% $89,253 – $115,918
Axle IT Inc. 4 $115,149 +19% $98,301 – $138,159
Singular Analysts Inc 4 $88,296 +6% $80,688 – $97,422
Bayer U.S LLC 4 $153,468 −1% $152,213 – $154,786
Snowstack LLC 4 $89,253 −2% $89,253 – $92,742
Iris Software, Inc 3 $166,000 +33% $153,000 – $170,500
Alpha 20 Group LLC 3 $111,946 +5% $111,946 – $113,932
cyberThink Inc 3 $95,000 +4% $86,750 – $103,200
Emonics LLC 3 $94,682 +5% $77,341 – $94,682
Cognizant Technology Solutions US Corp 3 $121,514 +15% $112,622 – $124,166
Ernst & Young U.S. LLP 3 $209,790 +45% $199,750 – $216,081
GP Technologies LLC 3 $121,900 +28% $110,110 – $133,700
AI Axiss Inc 3 $98,301 +12% $96,492 – $98,301
Saras America Inc. 3 $75,000 −10% $75,000 – $89,250
Vsquare Infotech, Inc. 3 $82,763 −7% $81,110 – $82,763
VentleyTech LLC 3 $99,549 – $89,762 – $100,818
Squad Software, Inc. 3 $101,234 +1% $100,617 – $105,617
Sri Sai LLC 3 $102,000 +15% $102,000 – $112,828
Margin5 Solutions Inc. 3 $98,301 +5% $97,594 – $100,110
Lorhan Corporation Inc. 3 $103,210 +6% $100,756 – $117,604
IPolarity LLC 3 $90,002 −16% $89,794 – $95,618
Orien Solutions Inc 3 $103,917 +1% $103,917 – $103,917
IT Echelon Corporation 2 $86,500 −3% $84,750 – $88,250
Innovation Squad Inc 2 $132,000 0% $132,000 – $132,000
Jolttek Inc 2 $95,493 +5% $95,493 – $95,493
Lex Nimble Solutions Inc. 2 $123,974 +17% $119,962 – $127,985
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Engineer 75 $120,000 −13% $110,000 – $131,997
Data Engineer 54 $117,051 +10% $103,730 – $121,514
Software Developer 47 $116,000 +12% $95,840 – $130,520
Full Stack Developer 39 $153,000 +46% $122,500 – $167,500
Business Analyst 37 $122,400 +37% $107,120 – $128,939
Java Developer 36 $128,000 +27% $103,802 – $132,000
Developer 34 $129,648 +51% $121,330 – $165,000
Applications Consultant 3 33 $152,319 +13% $151,850 – $160,805
Infrastructure Engineer 29 $120,000 +13% $115,750 – $126,197
Application Developer 27 $128,939 +24% $112,684 – $166,250
Architect 24 $90,002 +7% $78,478 – $90,002
Programmer/ Developer 2 24 $107,000 +10% $98,801 – $107,172
Programmer/ Developer 3 22 $125,000 0% $121,743 – $132,800
Software Engineer - AVP 21 $160,000 – $150,000 – $166,000
Software Engineer - BA4 18 $120,000 – $114,021 – $122,375
Senior Java Developer 16 $150,000 +27% $142,500 – $170,750
Computer Programmer 16 $98,301 +10% $98,301 – $98,365
Technology Analyst 15 $110,000 +5% $110,000 – $113,410
Backend Software Developer 12 $121,000 – $119,250 – $125,500
AVP, Senior Java Developer 12 $157,477 – $149,944 – $169,750
Applications Consultant 2 12 $124,200 +3% $124,175 – $131,997
Project Manager 11 $121,514 +18% $121,514 – $139,159
Project Manager 3 10 $122,000 −7% $121,900 – $126,818
QA Automation Engineer 10 $103,418 +15% $100,522 – $103,418
DevOps Engineer 9 $132,000 +28% $131,997 – $141,016
Senior Application Developer 7 $151,162 +23% $132,750 – $153,338
AVP, Developer 7 $153,700 – $149,000 – $157,000
Systems Engineer 7 $103,917 +11% $86,591 – $108,773
Technical Business Analyst 7 $140,000 +46% $118,500 – $150,000
Technology Analyst - BA4 7 $112,970 – $106,350 – $113,410
Analyst 7 $105,019 +13% $104,562 – $117,000
Package Consultant 6 $125,715 +18% $119,210 – $128,133
Database Developer 6 $100,617 −2% $92,190 – $118,008
Early Careers - Technology Developer - BA4 6 $112,970 – $110,742 – $112,970
Senior Business Analyst 6 $153,525 +41% $148,885 – $156,500
AVP, Software Engineer 6 $163,000 −6% $157,750 – $167,395
Developer Analyst 6 $110,000 +26% $109,250 – $110,000
Technology Developer 5 $110,000 – $110,000 – $113,850
Full Stack Developer AVP 5 $167,700 – $161,000 – $175,000
Sr. Validation Specialist 5 $91,894 0% $89,398 – $92,186
Senior Software Developer 5 $200,500 +63% $183,340 – $200,500
Programmer Analyst 5 $98,301 +11% $98,301 – $106,662
Early Careers - Technology Analyst - BA4 5 $112,970 – $112,970 – $112,970
Java Application Programmer 5 $98,301 – $98,301 – $98,301
BA4 Software Engineer 5 $121,000 – $120,000 – $122,400
Senior Developer 5 $172,000 +32% $159,000 – $194,000
Service Engineer - AVP 5 $152,566 – $135,000 – $162,500
Technology Project Lead 1 5 $94,682 +5% $94,682 – $94,682
Senior Software Engineer 5 $165,627 +12% $132,000 – $166,000
Technical Lead 5 $90,002 −5% $78,478 – $90,002
Show all 50
By year
Year filed Filings Median
2023 122 $150,250 2024 744 $138,250 2025 821 $140,000 2026 389 $129,293
Nearby cities
Florham Park, NJ $133,000 Madison, NJ $115,918 East Hanover, NJ $132,475 Chatham, NJ $149,768 Hackettstown, NJ $96,158 Parsippany-Troy Hills, NJ $95,493 Morristown, NJ $127,500 Short Hills, NJ $170,388