Lincoln, NE H-1B salaries
Employers filed 659 certified H-1B applications for jobs in Lincoln, NE between Mar 2023 and Jun 2026. Half paid more than $84,850 a year.
- Median salary offered
- $84,850
- Middle half earn
- $66,935 to $104,707
- Top 10% earn over
- $129,838
- Certified filings
- 659
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Board of Regents of the University of Nebraska | 247 | $70,000 |
| Ameritas Life Insurance Corp. | 26 | $112,950 |
| Coolsoft LLC | 15 | $100,880 |
| Zoetis, Inc. | 14 | $79,040 |
| The State of Nebraska, Department of Transportation | 14 | $66,061 |
| Orion Systems Integrators LLC | 11 | $125,000 |
| Fiserv Solutions, LLC | 9 | $103,979 |
| University of Nebraska Medical Center | 9 | $69,469 |
| NTT DATA Services, LLC | 9 | $96,325 |
| Spreetail, LLC | 8 | $122,500 |
| Infosys Limited | 7 | $87,922 |
| Celerion, Inc. | 7 | $92,000 |
| Alegent Creighton Clinic | 7 | $225,000 |
| Molex, LLC | 7 | $105,000 |
| Lincoln Public Schools | 6 | $49,856 |
| Bright Vision Technologies | 6 | $87,922 |
| Lancaster County School District 0001 | 5 | $57,448 |
| Bryan Physician Network | 5 | $350,000 |
| Assurity Life Insurance Company | 5 | $92,339 |
| Nebraska Department of Education | 4 | $85,218 |
| Brown Immigration Law P.C., L.L.O. | 4 | $80,000 |
| Capital Soft Tech INC | 4 | $89,212 |
| Sohanit Inc | 4 | $84,802 |
| V-Soft Consulting Group, INC | 4 | $86,500 |
| Talent Plus, Inc. | 4 | $79,130 |
| Isi Nebraska Trading Inc | 3 | $70,000 |
| Accenture LLP | 3 | $94,600 |
| The City of Lincoln, Nebraska | 3 | $71,614 |
| Communication Systems Solutions, Inc | 3 | $68,000 |
| Bryan Medical Center | 3 | $134,638 |
| Karwell Technologiies, Inc. | 3 | $96,512 |
| Fresh International Lincoln, LLC | 3 | $54,000 |
| Humana Inc. | 3 | $114,000 |
| Sapphire Software Solutions, Inc. | 3 | $76,000 |
| PRN IT Corp | 3 | $81,411 |
| Marble, Inc. | 3 | $64,000 |
| Maxwell Tech Systems LLC | 3 | $72,051 |
| Kansas-Nebraska Conference of Seventh-day Adventists | 2 | $44,424 |
| IT Cats LLC | 2 | $99,060 |
| eMaestro Technologies Inc | 2 | $91,000 |
| Esystems Inc. | 2 | $145,000 |
| Fifth Third Bank, National Association | 2 | $135,013 |
| Info Labs Inc. | 2 | $100,100 |
| Flair Tech Solutions Inc | 2 | $86,386 |
| KeyBoardCat, Inc. | 2 | $85,000 |
| Kidwell, Inc. | 2 | $113,100 |
| Capgemini America Inc | 2 | $138,698 |
| Danta Technologies, Inc. | 2 | $83,907 |
| Digipulse Technologies, Inc. | 2 | $111,000 |
| ContiTech USA, LLC | 2 | $87,072 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 35 | $90,000 |
| 2024 | 219 | $82,000 |
| 2025 | 242 | $84,850 |
| 2026 | 163 | $87,922 |