Middletown, NJ H-1B salaries
Employers filed 443 certified H-1B applications for jobs in Middletown, NJ between Feb 2023 and Jun 2026. Half paid more than $125,715 a year. The typical offer was 3% above the prevailing wage, the minimum the law sets for the job and place.
Compare Middletown, NJ with another city
- Median salary offered
- $125,715
- Middle half earn
- $104,125 to $158,800
- Top 10% earn over
- $190,832
- Certified filings
- 443
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| AT&T Services, Inc. | 130 | $178,489 | +10% |
| IBM Corporation | 119 | $110,742 | −6% |
| Tech Mahindra (Americas), Inc | 34 | $105,020 | +2% |
| Infinite Computer Solutions, Inc. | 15 | $103,917 | −6% |
| Memorial Sloan Kettering Cancer Center | 12 | $143,500 | +63% |
| Innovative Information Technologies, Inc. | 7 | $128,544 | +15% |
| Drivenets, Inc. | 5 | $166,000 | – |
| Compunnel Software Group, Inc | 5 | $104,000 | −5% |
| Orion Systems Integrators LLC | 4 | $133,257 | +11% |
| T&M Associates | 4 | $124,010 | – |
| Amdocs, Inc. | 3 | $120,000 | −6% |
| Infosys Limited | 3 | $94,682 | +2% |
| iLink Systems, Inc. | 3 | $115,918 | +6% |
| Infotech Spectrum, Inc | 3 | $77,938 | −24% |
| Kforce Inc. | 3 | $123,656 | +7% |
| HCL America Inc | 3 | $148,750 | +36% |
| Insight Global, LLC | 2 | $128,762 | +7% |
| Juniper Networks, Inc. | 2 | $141,138 | +1% |
| Only IT Consulting LLC | 2 | $62,941 | −35% |
| ST Agri Global Inc. | 2 | $148,678 | +41% |
| Amazon Web Services, Inc. | 2 | $157,600 | +3% |
| Azhvas Inc. | 2 | $109,283 | – |
| DVG Tech Solutions LLC. | 2 | $119,330 | +19% |
| CNN IT Corp Inc. | 2 | $95,000 | −3% |
| Computer Sciences Corporation | 2 | $118,523 | +6% |
| Artech, LLC | 2 | $131,040 | −3% |
| Aloe Semiconductor, Inc. | 2 | $105,000 | – |
| Nuanza, Inc. | 2 | $109,491 | +7% |
| Ora Apps Inc | 2 | $89,005 | −16% |
| Skill Logic Inc | 2 | $95,493 | 0% |
| Vijaya Solutions Inc | 2 | $130,000 | – |
| Datamart Systems, Inc. | 1 | $99,000 | +12% |
| Data Warehouse Labs, Inc. | 1 | $99,091 | −7% |
| Collabera LLC | 1 | $135,200 | −4% |
| Comtek Global, Inc. | 1 | $73,029 | −20% |
| Caerusglobal Inc. | 1 | $116,000 | +13% |
| Cloutics Coders Inc. | 1 | $109,283 | +39% |
| CloudRay, Inc | 1 | $115,918 | +1% |
| Accenture LLP | 1 | $169,400 | +32% |
| Alltech Consulting Services Inc. | 1 | $94,390 | −14% |
| Anjus, LLC | 1 | $131,997 | +17% |
| Apptrics, LLC | 1 | $115,918 | +9% |
| Awoit Systems Inc | 1 | $115,918 | +3% |
| Ericsson Inc. | 1 | $129,500 | +2% |
| Echo IT Solutions Inc | 1 | $132,000 | +25% |
| Datanormus LLC | 1 | $98,310 | +3% |
| Diaspark, Inc. | 1 | $95,680 | +6% |
| Itlize Global LLC. | 1 | $89,253 | +1% |
| JVR Systems, Inc. | 1 | $127,200 | +5% |
| Kaizen Technologies Inc | 1 | $132,000 | +51% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Application Developer | 31 | $120,349 | +16% |
| Principal Member of Technical Staff | 25 | $198,671 | 0% |
| Lead Member of Technical Staff | 22 | $191,270 | +3% |
| Sr Specialist Member of Technical Staff | 13 | $150,000 | 0% |
| Software Developer | 12 | $116,000 | +12% |
| Business Analyst | 11 | $105,019 | +17% |
| Senior Member of Technical Staff | 11 | $178,126 | −4% |
| Network Engineer | 11 | $99,195 | +7% |
| Computer Programmer | 10 | $105,190 | +17% |
| Software Engineer | 10 | $119,787 | −13% |
| Senior System Engineer | 9 | $121,514 | −3% |
| Application Programmer | 9 | $105,019 | −2% |
| Application Architect | 9 | $128,134 | −2% |
| Computer Systems Analyst | 6 | $104,125 | +9% |
| Test Specialist | 6 | $100,021 | +7% |
| Test Automation Specialist | 6 | $112,352 | 0% |
| Project Manager | 6 | $103,486 | +1% |
| Network Support Specialist | 5 | $77,938 | −1% |
| IT Specialist | 5 | $121,285 | +30% |
| Java Developer | 5 | $106,662 | +6% |
| Principal Cybersecurity | 4 | $176,960 | 0% |
| Lead Software Engineering | 4 | $168,563 | +5% |
| Senior Software Engineer | 4 | $146,900 | 0% |
| Solutions Architect | 4 | $112,394 | −17% |
| Senior Software Engineering | 4 | $149,741 | +1% |
| Programmer Analyst | 3 | $132,000 | +49% |
| Solution Architect | 3 | $121,514 | −7% |
| Senior Specialist - Software Engineering | 3 | $140,000 | +8% |
| Lead Developer | 3 | $120,349 | −13% |
| Principal Inventive Scientist | 3 | $221,450 | +6% |
| Senior Software Developer | 3 | $123,656 | +1% |
| Lead Data/AI Engineering | 3 | $172,694 | +7% |
| Lead Applications Development | 3 | $142,768 | −4% |
| Professional Member of Technical Staff | 3 | $170,000 | – |
| Database Administrator (DBA) | 2 | $91,406 | 0% |
| Data Engineer | 2 | $93,984 | −11% |
| Lead Big Data Engineering | 2 | $162,851 | +3% |
| Infrastructure Engineer I | 2 | $131,000 | +4% |
| Financial Analyst | 2 | $148,678 | +74% |
| Application Consultant | 2 | $126,474 | +15% |
| Cloud Engineer II | 2 | $180,000 | +52% |
| Data Scientist | 2 | $109,491 | −8% |
| Database Administrator | 2 | $93,363 | +4% |
| Computer Systems Engineer | 2 | $94,672 | +14% |
| Computer Programmer Analyst | 2 | $96,887 | +16% |
| Automation Test Lead | 2 | $112,538 | +14% |
| Assistant Attending | 2 | $249,990 | +14% |
| Analyst Programmer | 2 | $96,887 | +15% |
| Senior Network Engineer | 2 | $176,054 | +35% |
| Software Development Specialist | 2 | $133,959 | +22% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 62 | $119,174 |
| 2024 | 177 | $124,384 |
| 2025 | 122 | $130,000 |
| 2026 | 82 | $128,056 |