Lead Consultant H-1B salaries
Employers filed 375 certified H-1B applications for Lead Consultant roles between Jan 2023 and Jun 2026. The median salary was $109,000. The typical offer was 2% above the prevailing wage, the minimum the law sets for the job and place.
Compare Lead Consultant with another job title
- Median salary offered
- $109,000
- Middle half earn
- $90,002 to $130,000
- Top 10% earn over
- $151,104
- Certified filings
- 375
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| HCL America Inc | 82 | $90,232 | −17% |
| Genpact LLC | 80 | $102,838 | −6% |
| Litmus7 Systems Consulting Inc | 29 | $150,000 | +38% |
| Itc Infotech (USA), Inc. | 20 | $101,680 | −7% |
| Birlasoft Solutions, Inc. | 19 | $90,000 | −17% |
| Headstrong Services LLC | 14 | $102,690 | −6% |
| Birlasoft Inc | 11 | $91,062 | −16% |
| Argano, LLC | 11 | $160,000 | +47% |
| GyanSys, Inc. | 6 | $135,000 | +24% |
| MTX Group, Inc. | 6 | $158,681 | +46% |
| Smart ERP Solutions, Inc. | 5 | $88,005 | −19% |
| BackOffice Associates, LLC | 5 | $148,741 | +36% |
| Logic Information Systems, Inc. | 4 | $99,808 | −8% |
| Kaar Technologies, Inc. | 4 | $190,000 | +74% |
| Xebia USA Inc. | 4 | $102,700 | −6% |
| NInfo Systems Inc. | 3 | $139,610 | +28% |
| Factspan, Inc. | 3 | $134,493 | +23% |
| CSS International, LLC d.b.a. ArganoCSS | 3 | $180,000 | +65% |
| BackOffice Associates, LLC d/b/a Syniti | 3 | $145,000 | +33% |
| Palayekar Companies Inc | 3 | $107,037 | −2% |
| Vistex, Inc. | 3 | $132,132 | +21% |
| Relanto Inc. | 3 | $130,000 | +19% |
| Gspann Technologies, Inc. | 3 | $96,970 | −11% |
| Caprus IT Inc | 2 | $104,270 | −4% |
| e-Emphasys Technologies, Inc. | 2 | $122,548 | +12% |
| Cloud Software Group, Inc. | 2 | $151,964 | +39% |
| Big Cloud Consulting LLC | 2 | $105,000 | −4% |
| Instellars Global Consulting Inc | 2 | $86,053 | −21% |
| Bluesky Technology Partners Inc | 2 | $123,000 | +13% |
| Apex Systems, LLC | 2 | $155,000 | +42% |
| Novartis Pharmaceuticals Corporation | 2 | $146,796 | +35% |
| NoshTek Consulting Corporation | 2 | $94,000 | −14% |
| Alithya Ranzal, LLC | 2 | $178,500 | +64% |
| Speridian Technologies, LLC | 2 | $75,000 | −31% |
| Tekxel LLC | 2 | $81,000 | −26% |
| GAVS Technologies NA Inc | 1 | $97,000 | −11% |
| IBM Corporation | 1 | $103,730 | −5% |
| Bluestar Bioadvisors LLC | 1 | $115,000 | +6% |
| Auritas, LLC | 1 | $150,000 | +38% |
| Allied Informatics, Inc. | 1 | $87,000 | −20% |
| Donyati, LLC | 1 | $169,000 | +55% |
| Egrove Systems Corporation | 1 | $124,000 | +14% |
| Broadsat Technologies LLC | 1 | $125,000 | +15% |
| Birlasoft Consulting, Inc. | 1 | $81,578 | −25% |
| The Blue Horizons Group LLC | 1 | $175,000 | +61% |
| Kastech Solutions LLC | 1 | $103,210 | −5% |
| Novartis Services Inc. | 1 | $114,670 | +5% |
| Megamax Services Inc. | 1 | $112,819 | +4% |
| Minisoft Technologies LLC | 1 | $113,000 | +4% |
| M2M Computing Solutions, Inc. | 1 | $139,506 | +28% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Atlanta, GA | 23 | $105,300 |
| Alpharetta, GA | 15 | $91,890 |
| New York, NY | 13 | $115,918 |
| San Antonio, TX | 12 | $101,737 |
| Baltimore, MD | 10 | $150,000 |
| Chicago, IL | 10 | $96,346 |
| Houston, TX | 9 | $103,210 |
| Plano, TX | 9 | $110,350 |
| San Francisco, CA | 9 | $150,000 |
| Irving, TX | 8 | $107,500 |
| Cary, NC | 7 | $93,007 |
| Frisco, TX | 7 | $91,335 |
| Katy, TX | 6 | $145,000 |
| Columbus, IN | 6 | $82,618 |
| Redmond, WA | 6 | $86,653 |
| Austin, TX | 6 | $117,802 |
| Livonia, MI | 6 | $97,032 |
| Los Angeles, CA | 5 | $125,000 |
| Miami, FL | 5 | $63,960 |
| Memphis, TN | 4 | $60,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 7 | $96,970 |
| Level II | 279 | $101,816 |
| Level III | 56 | $125,909 |
| Level IV | 31 | $159,862 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 20 | $118,000 |
| 2024 | 164 | $101,336 |
| 2025 | 134 | $110,092 |
| 2026 | 57 | $122,637 |