Cities › Texas
Celina, TX H-1B salaries
Employers filed 1,920 certified H-1B applications for jobs in Celina, TX between Mar 2023 and Jun 2026. Half paid more than $116,979 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Celina, TX with another city
Median salary offered $116,979
Middle half earn $101,192 to $141,550
Top 10% earn over $165,050
Certified filings 1,920
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Cognizant Technology Solutions US Corp 41 $118,456 +12% $93,517 – $127,878
Microsoft Corporation 29 $141,923 −16% $132,650 – $153,898
Deloitte Consulting LLP 28 $152,100 +10% $139,900 – $176,550
Capgemini America Inc 23 $130,700 +2% $121,000 – $155,806
Optum Services, Inc. 19 $125,288 0% $110,018 – $134,888
Ernst & Young U.S. LLP 16 $188,591 +31% $170,184 – $205,000
Randstad Digital, LLC 16 $132,000 +2% $130,000 – $135,750
Eficens Systems Inc 15 $92,040 +2% $85,600 – $104,500
Ford Motor Company 15 $134,971 +8% $130,270 – $139,109
Codeignitors, Inc 12 $102,000 0% $94,500 – $106,000
Quest IT Solutions Inc 12 $101,192 +8% $96,918 – $107,728
Tiger Analytics, Inc. 11 $169,800 +8% $155,000 – $185,300
Amazon Web Services, Inc. 11 $142,100 −7% $141,800 – $155,000
Aetna Resources LLC 10 $138,515 −1% $128,408 – $151,122
Pi Square Technologies LLC 10 $108,000 +27% $95,625 – $118,750
Salesforce, Inc. 10 $197,858 +2% $183,374 – $214,646
Oracle America, Inc. 9 $134,971 −4% $134,971 – $144,310
Humana Inc. 8 $138,536 +5% $126,416 – $153,720
U.S. Bank National Association 8 $147,799 +16% $129,523 – $156,998
Advithri Technologies LLC 7 $81,328 −5% $76,731 – $86,226
IT Cats LLC 7 $120,000 +14% $105,000 – $133,260
Mphasis Corporation 7 $120,000 0% $116,500 – $153,500
NVIDIA Corporation 7 $164,000 −11% $148,000 – $187,546
HCL America Inc 7 $122,000 +11% $110,444 – $160,000
Talanton Technologies Inc. 7 $70,100 −32% $70,100 – $94,500
CVS Pharmacy Inc. 6 $138,023 −3% $112,493 – $154,850
Arcane Systems Inc 6 $112,801 +29% $102,176 – $131,375
Elajika Inc 6 $102,610 +1% $94,020 – $104,000
Om Tek Inc 6 $103,594 −2% $101,192 – $111,249
ZionTech Solutions, Inc. 6 $120,000 +6% $108,994 – $133,728
Perficient, Inc. 6 $149,825 +7% $137,412 – $158,447
Caremark LLC 6 $153,207 +10% $132,267 – $159,447
Deloitte & Touche LLP 6 $142,825 +49% $140,650 – $181,825
Harvey Nash Inc. 6 $126,880 +17% $121,680 – $133,640
Progressive Casualty Insurance Company 5 $133,495 +1% $127,404 – $139,500
NobleSoft Solutions, Inc. 5 $106,000 +14% $102,000 – $112,925
Adobe Inc. 5 $152,000 −16% $128,523 – $160,000
Meta Platforms, Inc 5 $196,456 −5% $165,979 – $211,571
HCL Global Systems Inc 5 $120,328 +7% $120,328 – $127,878
Sysintelli Inc. 5 $120,500 +15% $113,000 – $127,500
Infinite Computer Solutions, Inc. 5 $125,000 +14% $105,997 – $130,000
Conversantit, Inc 5 $93,517 −14% $93,517 – $93,517
Sailpan Solutions Inc. 5 $112,923 – $90,896 – $112,923
Sapphire Software Solutions, Inc. 5 $113,000 +10% $102,000 – $113,000
Natsoft Corporation 5 $112,923 +2% $112,923 – $134,971
Compunnel Software Group, Inc 5 $99,000 −10% $98,500 – $106,000
Palmdrive, Inc. 4 $74,320 −4% $66,480 – $80,000
Accenture LLP 4 $139,131 +8% $135,398 – $150,598
Neumeric Technologies Corporation 4 $91,520 −8% $79,040 – $104,000
Vista Applied Solutions Group Inc 4 $112,923 +7% $111,192 – $112,923
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Developer 162 $110,000 +6% $101,625 – $113,300
Software Engineer 143 $106,558 −23% $101,192 – $113,180
Senior Software Engineer 72 $130,000 −12% $119,614 – $150,214
Data Engineer 43 $97,000 −8% $93,090 – $112,923
Senior Software Developer 21 $128,000 +4% $114,400 – $135,200
Software Engineering 19 $145,167 −14% $135,188 – $160,782
Computer Programmer 18 $85,800 −4% $76,731 – $98,949
DevOps Engineer 17 $101,200 −2% $100,000 – $113,000
Systems Engineer 17 $70,100 −25% $70,100 – $85,000
Manager, Computer Systems Engineers/Architects 17 $118,456 +10% $109,886 – $118,456
Salesforce Developer 16 $112,923 +7% $101,192 – $112,944
Senior Data Engineer 14 $139,386 +2% $123,246 – $156,998
Data Analyst 14 $93,538 +7% $82,117 – $108,758
Java Developer 14 $105,998 +5% $94,298 – $116,350
Programmer Analyst 12 $84,584 −4% $76,731 – $98,500
Senior Software Development Engineer 11 $148,100 0% $128,407 – $159,721
Lead Software Engineer 10 $136,682 −4% $128,169 – $155,751
Application Developer 10 $113,000 +9% $106,000 – $118,861
Software Engineer III 9 $123,600 +3% $118,300 – $128,000
QA Automation Engineer 8 $91,374 +2% $90,261 – $97,712
Senior Business Analyst 8 $117,085 +7% $107,295 – $125,398
Senior Associate, Computer Systems Engineers/Architects 8 $83,658 +1% $83,658 – $92,581
Full Stack Developer 8 $98,446 −6% $82,056 – $112,923
Business Analyst 7 $92,040 +3% $87,142 – $100,714
Technical Architect 7 $167,727 +37% $161,745 – $180,224
Project Manager 7 $93,517 −9% $91,760 – $93,517
Lead Data Engineering Analyst 7 $180,600 0% $174,650 – $190,500
Project Delivery Specialist 6 $145,600 +16% $127,450 – $148,900
Specialist Senior 6 $173,000 +8% $158,150 – $176,375
Cloud Engineer 6 $101,596 −2% $101,192 – $106,418
Support Engineer II-External 6 $149,650 +24% $142,650 – $155,000
Power BI Developer 6 $86,476 −15% $78,578 – $98,618
Principal Data Engineer 6 $163,966 +14% $160,795 – $173,649
Applications Consultant 3 5 $135,000 0% $130,000 – $135,000
Solution Architect 5 $112,258 −14% $101,192 – $112,923
Software Engineer II 5 $109,000 −16% $108,000 – $112,923
Data Scientist 5 $96,034 −19% $85,467 – $96,034
Salesforce CRM Developer 5 $112,923 – $90,896 – $112,923
Principal Software Engineer 5 $168,300 +2% $164,440 – $178,464
Senior Java Developer 5 $120,500 +2% $106,000 – $134,971
Senior Software Engineer II 5 $181,900 +10% $145,000 – $181,900
Lead Data Engineer 5 $175,000 +21% $153,192 – $175,898
Network Engineer 5 $83,658 −10% $83,658 – $108,160
Technical Support Engineering 5 $123,800 −4% $121,065 – $128,818
Senior Database Administrator 5 $123,594 +1% $117,000 – $123,594
Computer Systems Analyst 5 $104,000 +9% $100,714 – $104,000
Senior Full Stack Developer 5 $127,500 −2% $112,944 – $127,500
Senior Developer 4 $137,218 +6% $134,810 – $140,998
Senior DevOps Engineer 4 $150,368 +12% $131,375 – $164,112
Senior Applications Developer 4 $106,500 −19% $106,500 – $111,125
Show all 50
By year
Year filed Filings Median
2023 117 $108,659 2024 588 $110,000 2025 755 $121,191 2026 460 $118,028
Nearby cities
The Colony, TX $102,000 Pilot Point, TX $101,192 Anna, TX $112,923 Little Elm, TX $110,000 Aubrey, TX $112,923 Krugerville, TX $105,997 Frisco, TX $106,000 Allen, TX $112,923