Devon, PA H-1B salaries
Employers filed 94 certified H-1B applications for jobs in Devon, PA between May 2023 and Jun 2026. Half paid more than $126,016 a year. The typical offer was 3% above the prevailing wage, the minimum the law sets for the job and place.
Compare Devon, PA with another city
- Median salary offered
- $126,016
- Middle half earn
- $102,000 to $146,250
- Top 10% earn over
- $169,400
- Certified filings
- 94
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Engineer | 8 | $105,258 | −24% |
| Professional Services II | 4 | $171,000 | +7% |
| Health Care Business Analyst | 4 | $168,000 | – |
| Manager, Computer Systems Engineers/Architects | 3 | $107,099 | −1% |
| Data Engineer | 3 | $101,000 | −5% |
| Software Developer | 2 | $107,553 | +3% |
| Sr Subject Matter Expert | 2 | $142,279 | +88% |
| Technical Operations Manager | 2 | $168,000 | +81% |
| GIS Analyst V | 2 | $117,582 | – |
| Java Developer | 2 | $90,290 | −10% |
| Business Architecture Manager | 2 | $146,300 | −11% |
| SAP SLT Advisor | 2 | $108,850 | – |
| Software Architect | 2 | $141,032 | +6% |
| Regional Metals Manager - KBGFJG219588-3 | 2 | $110,000 | – |
| Senior Technical Lead | 2 | $115,000 | +9% |
| Applications Consultant 4 | 1 | $170,000 | +3% |
| Application Security Architect | 1 | $129,730 | −1% |
| Application Architect | 1 | $156,000 | +19% |
| Azure Cloud Engineer | 1 | $92,500 | −11% |
| Enterprise IT Architect | 1 | $140,046 | −15% |
| Engineer 4, Machine Learning | 1 | $146,078 | −9% |
| Dot Net Developer | 1 | $100,070 | −1% |
| DevOps Engineer | 1 | $101,000 | −2% |
| Data Scientist | 1 | $89,752 | −24% |
| IT Project Manager 3 | 1 | $140,000 | +8% |
| IT Program Manager 4 | 1 | $200,000 | +11% |
| GIS Analyst IV | 1 | $107,099 | – |
| Configuration Specialist | 1 | $140,000 | +8% |
| Consultant I | 1 | $108,160 | +6% |
| Consultant II | 1 | $125,000 | +25% |
| Architect, Info Systems | 1 | $143,000 | +1% |
| Business System Analyst | 1 | $116,000 | +22% |
| Computer Systems Analyst | 1 | $88,026 | −7% |
| Computer Systems Engineer | 1 | $91,270 | +10% |
| Business Consultant Automation | 1 | $83,658 | – |
| Packaged App Development Manager | 1 | $125,900 | −8% |
| Network Engineer | 1 | $99,000 | +7% |
| Managing Principal Consultant | 1 | $149,324 | +2% |
| Manager of Financial Analytics and Fund Administration | 1 | $93,517 | – |
| Manager | 1 | $203,000 | +22% |
| Manager I - Consulting | 1 | $135,000 | −3% |
| IT Project Manager (Lead) | 1 | $150,000 | +4% |
| Lead II - Business Analysis | 1 | $98,000 | +1% |
| Senior DevOps Engineer | 1 | $140,400 | +5% |
| Senior Engineer | 1 | $145,036 | +5% |
| Quality Assurance Analyst 2 | 1 | $93,500 | −10% |
| Program Manager | 1 | $120,000 | −14% |
| SAP BRIM Data Engineer | 1 | $127,878 | 0% |
| SAP Transformation & Data Migration Advisor | 1 | $88,200 | – |
| Senior Analytics and Commercial Strategy Lead | 1 | $190,000 | 0% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 7 | $135,000 |
| 2024 | 27 | $114,920 |
| 2025 | 29 | $117,582 |
| 2026 | 31 | $144,096 |