Breinigsville, PA H-1B salaries
Employers filed 66 certified H-1B applications for jobs in Breinigsville, PA between Oct 2023 and May 2026. Half paid more than $108,020 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Breinigsville, PA with another city
- Median salary offered
- $108,020
- Middle half earn
- $92,331 to $139,908
- Top 10% earn over
- $172,893
- Certified filings
- 66
Every filing
Loading filings…
Top employers
| AMR Logics LLC | 7 | $80,400 | – |
| Mahaugha LLC | 4 | $91,042 | −6% |
| Silver Touch Technologies Inc | 3 | $100,000 | – |
| Accenture LLP | 3 | $100,610 | −22% |
| National Grid USA Service Company, Inc. | 2 | $121,200 | −12% |
| Northeastern University | 2 | $111,303 | 0% |
| Avago Technologies US Inc. | 2 | $134,763 | −25% |
| R.R. Donnelley & Sons Company | 2 | $111,718 | −5% |
| Vista Applied Solutions Group Inc | 2 | $92,331 | −13% |
| Coinbase, Inc. | 1 | $206,000 | +11% |
| Cognizant Technology Solutions US Corp | 1 | $96,158 | −9% |
| Amazon.com Services LLC | 1 | $142,800 | −8% |
| Amazon Web Services, Inc. | 1 | $179,670 | +17% |
| BlueTriton Brands, Inc. | 1 | $166,116 | +6% |
| Btree Solutions Inc | 1 | $96,200 | −5% |
| Centillion Infotech LLC | 1 | $106,000 | 0% |
| Deloitte Consulting LLP | 1 | $139,630 | +1% |
| defi AUTO, LLC | 1 | $151,455 | +8% |
| Deckers Outdoor Corporation | 1 | $136,000 | −3% |
| Cytel Inc. | 1 | $152,565 | +13% |
| Computer Aid, Inc | 1 | $140,306 | +17% |
| Computek Solutions Inc. | 1 | $80,000 | −12% |
| Intel Corporation | 1 | $101,026 | −19% |
| Genisys Technologies, Inc. | 1 | $92,331 | −9% |
| KAYAK Software Corporation | 1 | $155,127 | +33% |
| IT Trailblazers LLC | 1 | $112,029 | −2% |
| Intralox, LLC | 1 | $201,259 | +88% |
| Keystone Technology Partners Inc | 1 | $95,222 | −10% |
| Moderna Services, Inc. | 1 | $215,200 | +44% |
| Google LLC | 1 | $192,000 | +5% |
| Haydenfilms Institute | 1 | $48,859 | – |
| InfoVision21, Inc. | 1 | $90,000 | −8% |
| RegEdge LLC | 1 | $69,846 | −22% |
| Oracle America, Inc. | 1 | $129,459 | −8% |
| Niagara Bottling, LLC | 1 | $140,000 | +14% |
| Rocket Limited Partnership | 1 | $132,662 | +10% |
| Sismos Solutions, Inc. | 1 | $76,960 | −25% |
| Stat N Tech LLC | 1 | $95,300 | +8% |
| Symbastech Corp | 1 | $83,200 | −8% |
| Sansar Tec, LLC | 1 | $92,500 | −16% |
| Tata Consultancy Services Limited | 1 | $70,325 | −18% |
| Techno-Comp Inc | 1 | $125,000 | +18% |
| Uber Technologies, Inc. | 1 | $204,300 | +9% |
| Tiger Analytics, Inc. | 1 | $185,000 | +18% |
| UIS Consulting LLC | 1 | $147,000 | +45% |
| Veeco Instruments Inc. | 1 | $136,323 | +1% |
| Versum Materials US, LLC | 1 | $150,000 | +15% |
| Vision Stream LLC | 1 | $104,125 | +3% |
Top job titles
| Software Developer | 9 | $92,331 | −11% |
| Software Engineer | 7 | $80,400 | −42% |
| Data Engineer | 6 | $106,166 | 0% |
| QA Automation Engineer | 2 | $111,303 | +24% |
| Packaged App Development Assoc Manager | 2 | $100,055 | −10% |
| SAP Consultant | 2 | $100,000 | −3% |
| Senior Software Engineer | 2 | $205,150 | +39% |
| Associate, Trade Data Analysis and Transformation | 1 | $69,846 | −7% |
| Business Systems Analyst | 1 | $104,125 | +3% |
| Associate Director, Statistical Programming | 1 | $152,565 | −16% |
| Associate Director, Aggregate Safety Reporting | 1 | $215,200 | – |
| IT Team Leader | 1 | $140,306 | +31% |
| Engineering Operations Manager | 1 | $150,000 | −2% |
| DS Solutions Architect Manager | 1 | $201,259 | – |
| Computer Programmer Analyst | 1 | $70,000 | −16% |
| Cloud Solution Engineer | 1 | $129,459 | −9% |
| Component Design Engineer | 1 | $101,026 | −19% |
| Manager | 1 | $139,630 | −16% |
| Lead Analytics Consultant | 1 | $185,000 | +12% |
| MySQL DBA | 1 | $96,200 | +4% |
| Packaged App Development Manager | 1 | $125,900 | −8% |
| Professional Services III | 1 | $179,670 | +1% |
| Pathways Operations Manager - MBA | 1 | $142,800 | 0% |
| Manager, Computer Systems Engineers/Architects | 1 | $96,158 | −11% |
| Manager - Project Process | 1 | $106,277 | – |
| Manager - Project/Process | 1 | $117,160 | – |
| Linux System Administrator | 1 | $76,960 | −4% |
| R&D Engineer Hardware | 1 | $147,784 | −12% |
| R&D Engineer Fab Process | 1 | $121,742 | −6% |
| Project Manager | 1 | $106,000 | +3% |
| Program Manager | 1 | $192,000 | +38% |
| Senior Data Engineer | 1 | $132,662 | −3% |
| SAP EWM Functional Consultant | 1 | $80,000 | −20% |
| SAP Practice Director | 1 | $125,000 | −29% |
| Security Automation and Analytics Engineer- Cybersecurity | 1 | $136,000 | – |
| Senior Manager, Software Engineering | 1 | $151,455 | −15% |
| Sr. IT Systems Functional | 1 | $140,000 | +1% |
| Senior Database Administrator | 1 | $155,127 | +27% |
| Senior Network Engineer | 1 | $166,116 | +28% |
| Senior Mechanical Engineer | 1 | $136,323 | +5% |
| System Administrator | 1 | $70,325 | −19% |
| UI Developer | 1 | $95,300 | −2% |
| Video Production | 1 | $48,859 | −67% |
By year
| 2023 | 5 | $90,000 |
| 2024 | 30 | $105,201 |
| 2025 | 24 | $106,528 |
| 2026 | 7 | $122,400 |